Men's Day, September 1, 2010
Individual Scores
Gross Out In Total Net Out In Total
Chris Pendergraft 35 37 72 Marc Washenfelder 37 30 67
Pat Harris 36 39 75 Steve R Johnson 35 34 69
Steve R Johnson 38 37 75 Chris Pendergraft 34 37 71
Lee Stewart 40 36 76 R B Thomas 39 32 71
Steve Mossbrook 36 42 78 Lee Stewart 38 34 72
Collin Hopkins 39 40 79 Bob Burkhalter 37 36 73
R B Thomas 44 36 80 Daryl Watson 40 33 73
Larry Trompke 40 41 81 Jeremy Hernandez 40 33 73
Bud Daley 42 40 82 Loren Smith 38 35 73
Loren Smith 43 39 82 Randy Williams 39 34 73
Curt Paxton 45 38 83 Steve James 36 37 73
Kim Johnson 41 42 83 Steve Mossbrook 33 40 73
Marc Washenfelder 45 38 83 Bud Daley 38 36 74
Mitch Larson 44 39 83 Greg Larsen 39 35 74
Randy Williams 44 39 83 Larry Trompke 36 38 74
Ron Vosika 43 41 84 Pat Harris 35 39 74
Kelly Eckhardt 41 44 85 Tony Kenyon 34 40 74
Melvin Wolf 42 43 85 Ben Freedman 39 36 75
John Keralis 39 48 87 Jay Jackson 37 38 75
John Linton 45 42 87 Jon Jones 38 37 75
Tony Kenyon 41 46 87 Cactus Warner 38 38 76
Ben Freedman 46 42 88 John Linton 39 37 76
Cliff Root 44 44 88 Kelly Eckhardt 36 40 76
Greg Larsen 46 42 88 Brian Hauge 40 37 77
Brian Hauge 46 43 89 Curt Paxton 42 35 77
Cactus Warner 45 44 89 Dean Mckee 38 39 77
Eli Bebout 47 42 89 Frank Keralis 36 41 77
Walt Stickels 44 45 89 Jim Conner 42 35 77
Dean Mckee 45 45 90 Ron Vosika 39 38 77
Dick Sorenson 45 45 90 Chuck Wright 40 38 78
Derek Watson 44 47 91 Dick Sorenson 39 39 78
Derek David 54 38 92 Don Strube 41 37 78
Frank Keralis 44 48 92 Kenneth King 38 40 78
Bob Burkhalter 47 46 93 Kim Johnson 38 40 78
Steve James 46 47 93 Phil Keller 42 36 78
Jay Jackson 47 47 94 Charles McFarland 42 37 79
Jon Jones 49 47 96 Collin Hopkins 39 40 79
Tom Youtz 46 50 96 Eli Bebout 42 37 79
Rob Richards 50 47 97 John Keralis 35 44 79
Charles McFarland 52 47 99 Melvin Wolf 39 40 79
Donald Kruske 48 51 99 Rob Richards 41 38 79
Mike Yowell 51 49 100 Walt Stickels 39 40 79
Chuck Wright 52 49 101 Mitch Larson 42 38 80
Kenneth King 50 52 102 Tom Youtz 38 42 80
Phil Keller 54 48 102 Donald Kruske 39 42 81
Ken Erhart 54 50 104 Ken Erhart 42 39 81
Terry Hafner 56 49 105 Mike Yowell 41 40 81
Jim Conner 57 49 106 Robert Nelson 41 40 81
Daryl Watson 57 50 107 Derek David 49 33 82
Jeremy Hernandez 57 50 107 Derek Watson 39 43 82
Don Strube 56 52 108 Cliff Root 41 42 83
Travis Sweeney 55 54 109 Roland Ahlbrandt 46 38 84
Dick Hartwell 57 56 113 Terry Hafner 45 39 84
Roland Ahlbrandt 61 53 114 Dick Hartwell 43 42 85
Robert Nelson 59 57 116 Travis Sweeney 44 43 87
Warren Mcbratney 61 59 120 Cyle Fife 42 46 88
Cyle Fife 59 62 121 Warren Mcbratney 46 44 90
Team Scores
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Team 9 9 9 12 11 11 16 12 13 9 102 13 12 10 12 8 10 9 11 12 97 199
Steve R Johnson 4 3* 4* 4 5 4* 5* 4* 2*   5* 5* 3* 3* 3* 4* 3* 4* 4* 69  
Randy Williams 2* 3 5 3* 4* 8 6 3* 5   4* 4* 3* 4* 4 4* 3* 4* 4* 73  
Jay Jackson 4* 3* 4* 4* 4* 6* 3* 6* 3*   5 3* 4* 5* 2* 6 4 3* 6 75  
Kenneth King 3* 3* 4* 4* 3* 6* 4* 7 4*   4* 7 5 7 3* 2* 3* 5 4* 78  
Team 5 12 10 12 10 12 15 14 10 8 103 9 15 10 8 8 15 7 13 13 98 201
Kim Johnson 6 2* 3* 3* 4* 4* 6 5 5   3* 6 4* 2* 3* 6 4 6 6 78  
John Linton 4* 5 4* 5 5 5* 4* 4* 3*   4 4* 3* 5 4* 5* 2* 5* 5* 76  
Marc Washenfelder 3* 5* 5* 3* 3* 6* 5* 4* 3*   3* 5* 4 3* 1* 4* 3* 4* 3* 67  
Don Strube 5* 3* 8 4* 5* 7 5* 2* 2*   3* 6* 3* 3* 5 6* 2* 4* 5* 78  
Team 2 12 13 15 10 11 13 13 10 9 106 12 12 11 11 8 16 9 10 12 101 207
Chris Pendergraft 5 4* 4* 3* 3* 4* 4* 4* 3*   5 4* 4* 4* 3* 6* 3* 4* 4* 71  
Ben Freedman 3* 5 8 3* 4* 4* 5 3* 4   4* 5 4 3* 3* 5* 4 3* 5* 75  
Dean Mckee 4* 4* 4* 4 5 5 4* 4 4*   4* 5* 4* 4* 4 5* 3* 4 6 77  
Daryl Watson 5* 5* 7* 4* 4* 5* 5* 3* 2*   4* 3* 3* 5 2* 7 3* 3* 3* 73  
Team 1 10 10 13 16 10 14 12 10 10 105 9 14 9 11 10 16 10 10 14 103 208
Collin Hopkins 4 3* 4* 5* 4* 6 5* 4 4   4* 7 3* 5 4* 5* 3* 4* 5 79  
Tony Kenyon 3* 3* 5 7* 4 4* 4* 2* 2*   6 6* 3* 3* 3* 6* 4* 5 4* 74  
Cactus Warner 3* 6 4* 4* 4* 4* 5 4* 4*   3* 4* 3* 4* 4 7 5 3* 5* 76  
Jeremy Hernandez 4* 4* 5* 8 2* 6* 3* 4* 4*   2* 4* 4 4* 3* 5* 3* 3* 5* 73  
Team 11 9 10 13 11 14 16 10 11 11 105 11 13 11 10 10 14 10 14 14 107 212
Larry Trompke 4* 4* 4* 4* 5* 5* 3* 4 3*   4 6 3* 4* 3* 5* 3* 5* 5* 74  
Kelly Eckhardt 3* 3* 4* 3* 5* 6* 4* 3* 5   3* 5* 4 5 4 5* 4 6 4* 76  
Charles McFarland 5 3* 5 5 4* 5* 6 4* 5*   4* 4* 4* 3* 4* 4* 4* 5* 5* 79  
Chuck Wright 2* 6 5* 4* 6 7 3* 4* 3*   4* 4* 4* 3* 3* 7 3* 4* 6 78  
Team 6 12 9 18 12 11 15 10 11 9 107 10 14 12 11 9 14 9 15 12 106 213
Steve Mossbrook 3* 3* 3* 3* 3* 5* 4* 5 4*   3* 6* 5* 3* 3* 5* 4 7 4* 73  
Eli Bebout 6 3* 8* 4* 4* 5* 3* 4* 5   4* 4* 4* 6 3* 5* 3* 4* 4* 79  
Rob Richards 5* 3* 7* 5* 5 5* 4 4* 3*   3* 8 5 5* 3* 4* 2* 4* 4* 79  
Warren Mcbratney 4* 4 11 9 4* 6 3* 3* 2*   6 4* 3* 3* 4 6 4* 7* 7 90  
Team 10 11 11 15 11 12 14 12 10 11 107 12 15 12 9 9 13 8 14 14 106 213
Melvin Wolf 3* 3* 5* 4* 4* 6 6 4 4*   4* 6 4* 3* 4 4* 3* 5* 7 79  
Derek Watson 4* 7 5* 3* 4* 5* 4* 3* 4*   3* 5* 5 6 3* 5* 5 6 5* 82  
Steve James 5 3* 5* 5 5 4* 3* 3* 3*   5 5* 4* 4* 3* 6 2* 4* 4* 73  
Phil Keller 4* 5* 6 4* 4* 5* 5* 4* 5   5* 5* 4* 2* 3* 4* 3* 5* 5* 78  
Team 12 9 9 13 14 12 17 12 13 11 110 11 15 9 10 8 16 8 13 13 103 213
Ron Vosika 3* 3* 5* 4* 5 7* 3* 4* 5*   4* 5* 4 4* 3* 6* 3* 4* 5* 77  
R B Thomas 3* 4 8 4* 4* 5* 4* 4* 3*   3* 5* 3* 3* 3 4* 3* 4* 4* 71  
Terry Hafner 6 3* 4* 6* 4* 7 5* 5* 5   5 6 3* 3* 2* 7 2* 6 5 84  
Ken Erhart 3* 3* 4* 8 4* 5* 6 6 3*   4* 5* 3* 5 3* 6* 4 5* 4* 81  
Team 13 10 11 12 13 11 16 12 13 9 107 11 16 12 12 11 15 8 13 12 110 217
John Keralis 3* 4* 3* 5* 3* 5* 3* 5* 4   3* 5* 5 4* 6 5* 4 8 4* 79  
Bud Daley 4 3* 5 4* 5 6 5 3* 3*   3* 5* 4* 4 4* 5 2* 4* 5 74  
Jon Jones 3* 4* 4* 4* 4* 6* 4* 6 3*   5* 6 3* 4* 3* 5* 3* 4* 4* 75  
Travis Sweeney 4* 6 5* 7 4* 5* 5* 5* 3*   7 6* 5* 4* 4* 5* 3* 5* 4* 87  
Team 3 12 10 15 11 10 15 12 12 10 107 10 14 12 12 10 16 10 15 13 112 219
Pat Harris 4* 3* 6* 3* 3* 5* 4* 4* 3*   6 5* 4* 4* 3* 4* 3* 6 4* 74  
Dick Sorenson 4 4 4* 4* 5 6 4* 4* 4   4* 5* 4* 4 4 5* 3* 4* 6 78  
Frank Keralis 4* 3* 5* 4* 3* 5* 4* 4* 4*   3* 4* 4* 4* 4* 7 4* 5* 6* 77  
Cyle Fife 4* 4* 7 5 4* 5* 5 5 3*   3* 7 5 4* 3* 7* 8 6* 3* 88  
Team 4 12 10 16 13 12 17 13 13 8 114 11 15 11 9 10 15 11 11 13 106 220
Lee Stewart 4* 4* 5* 3* 4* 6* 4* 5* 3   4* 5* 3* 3* 3* 5* 3* 3* 5* 72  
Brian Hauge 4 4 6* 5* 5 7 4* 3* 2*   4* 5* 4 2* 4 5 4* 4* 5 77  
Tom Youtz 4* 3* 5* 5* 3* 5* 5 5* 3*   5 5* 4* 4* 4* 5* 6 5 4* 80  
Roland Ahlbrandt 4* 3* 7 6 5* 6* 5* 7 3*   3* 6 4* 5 3* 5* 4* 4* 4* 84  
Team 7 11 9 17 13 12 16 13 14 8 113 11 14 10 11 9 18 11 14 14 112 225
Cliff Root 4* 3* 6* 4* 5* 5* 5 6 3*   5 6* 3* 4* 3* 7 5 4* 5 83  
Walt Stickels 3* 3* 6* 5* 5 5* 4* 4* 4   4* 4* 4 4* 5 6* 4* 5 4* 79  
Donald Kruske 5 3* 5* 6 3* 6 4* 5* 2*   4* 6 4* 5 3* 6* 4* 5* 5* 81  
Jim Conner 4* 4 7 4* 4* 6* 5* 5* 3*   3* 4* 3* 3* 3* 6* 3* 5* 5* 77  
Team 8 15 11 15 14 14 16 13 14 11 123 14 14 11 9 7 15 8 13 11 102 225
Curt Paxton 6* 4* 5* 3* 5* 5* 5 5* 4*   5 4* 4* 3* 2* 5* 3* 5 4* 77  
Derek David 6 4 6 8 5 6* 4* 5* 5   4* 4* 2* 3* 3* 5* 4 4* 4* 82  
Mike Yowell 5* 4* 5* 5* 4* 5* 4* 6 3*   5* 9 6 3* 2* 6 2* 4* 3* 81  
Dick Hartwell 4* 3* 5* 6* 5* 7 5* 4* 4*   5* 6* 5* 4 4 5* 3* 5* 5 85  
Skins
Hole Gross Winner Hole Net Winner
1 3 Randy Williams 1 2  
2 2 Kim Johnson 2 3  
3 4   3 3 Greg Larsen
4 4   4 3  
5 3   5 2 Jeremy Hernandez
6 4   6 4  
7 4   7 3  
8 3 Tony Kenyon 8 2  
9 2 Steve R Johnson 9 2  
10 3   10 2 Jeremy Hernandez
11 4   11 3  
12 3 Collin Hopkins 12 3  
13 3   13 2  
14 2   14 1 Marc Washenfelder
15 4 Pat Harris 15 2 Kenneth King
16 3   16 2  
17 3 Loren Smith 17 3  
18 4   18 3  
Deuces
Hole 2 9 14 16
Steve R Johnson   2    
Bud Daley       2
Marc Washenfelder     2  
Curt Paxton     2  
Kim Johnson 2      
John Linton       2