Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 13 17 18 In Total
Men's Day October 19, 2011
Team Scores
Team 3 10 9 13 13 12 14 12 11 9 103 9 13 9 8 8 12 10 12 12 93 196
Melvin Wolf 3* 4* 4* 5* 4* 5* 4* 4* 4*   3* 4* 3* 3* 3* 4* 3* 4* 4* 68  
Bud Daley 5 4 4* 4* 5 5 4 5* 4   3* 4* 4 3* 4 4 3* 4* 4 73  
Rob Richards 4* 3* 5* 6 4* 4* 4* 7 2*   4 7 4* 6 3* 4* 4 4* 4* 79  
Warren McBratney 3* 2* 6 4* 4* 5* 4* 2* 3*   3* 5* 2* 2* 2* 4* 4* 5 4* 64  
Team 8 11 8 11 10 12 15 10 12 8 97 12 14 10 10 8 15 8 11 11 99 196
Joe Stanbury 4* 4 4* 3* 4* 6 3* 4* 5   5 5* 4* 4* 2* 4* 3* 4* 4* 72  
Cliff Root 3* 3* 3* 3* 4 4* 4 4 4*   3* 5* 3* 3* 4 4* 3 4* 4 65  
Jay Jackson 4* 3* 4* 5 4* 5* 3* 4* 1*   4* 4* 4 8 3* 7* 2* 3* 4* 72  
Charles McFarland 5 2* 8 4* 4* 6* 4* 4* 3*   5* 6 3* 3* 3* 10 3* 5 3* 81  
Team 5 12 6 14 10 12 15 12 11 8 100 11 15 10 10 9 14 8 11 11 99 199
Mitch Larson 4* 3* 6 4 5* 6* 5 4* 3*   4* 5* 3* 4* 3* 6 3* 4* 4* 76  
Derek David 4 3 4* 3* 6 5* 3* 4 4   4 6 3* 4 3* 5* 3 4 4 72  
Gary Underwood 4* 2* 4* 3* 4* 7 5* 3* 2*   3* 6* 7 3* 5 5* 3* 3* 3* 72  
Jon Jones 4* 1* 6* 4* 3* 4* 4* 4* 3*   4* 4* 4* 3* 3* 4* 2* 4* 4* 65  
Team 10 9 9 13 12 9 14 11 13 9 99 11 15 11 12 8 12 10 12 12 103 202
Loren Smith 3* 5 5* 4* 4* 5* 5 5* 3*   4* 6 4* 4* 3* 4* 4* 5* 8 81  
Doyle Ward 3* 3* 4* 5 3* 5* 4* 5* 5   4 4* 3* 4 3 4* 3* 5 3* 70  
Ben Freedman 5 3* 5 3* 5 4* 4* 6 3*   3* 5* 6 4* 2* 5 4 3* 5* 75  
Rick Fagnant 3* 3* 4* 5* 2* 6 3* 3* 3*   4* 6* 4* 4* 3* 4* 3* 4* 4* 68  
Team 2 11 9 12 13 12 15 9 12 8 101 8 13 13 12 8 12 9 15 12 102 203
Lee Stewart 5* 3* 5* 5 4* 7 4* 5* 3*   5 5* 4* 4* 3* 4* 3* 5* 5* 79  
John Linton 3* 3* 4* 3* 4* 5* 4 2* 5   4* 4* 4* 5* 2* 4* 5 5 5 71  
Dean McKee 5 4 7 5* 4* 4* 2* 5* 2*   3* 7 5 6 3* 8 3* 5* 3* 81  
Don Lupton 3* 3* 3* 5* 5 6* 3* 6 3*   1* 4* 5* 3* 6 4* 3* 5* 4* 72  
Team 6 9 9 16 12 11 16 10 15 10 108 11 14 10 8 9 14 8 11 13 98 206
Larry Trompke 3* 3* 6* 5 4* 6* 4 5* 3*   5 5* 3* 3* 3* 4* 3* 5 5* 75  
R B Thomas 3* 3 6 3* 4 5* 3* 5* 4   3* 5 5 3* 3 5* 4 4* 5 73  
Randy Reece 4 3* 5* 5* 3* 6 3* 5* 3*   4* 4* 3* 4 3* 5* 3* 4* 4* 71  
Kevin H Jones 3* 3* 5* 4* 4* 5* 4* 7 4*   4* 5* 4* 2* 3* 7 2* 3* 4* 73  
Team 7 12 8 14 9 12 14 12 14 7 102 14 15 12 9 10 14 9 13 11 107 209
Steve R Johnson 3* 5 4* 3* 4* 5* 3* 5* 5   5 6 4* 3* 3* 4* 4* 5* 4* 75  
Phil Laue 5* 4* 5 3* 5 5* 3* 6 2*   4* 5* 4* 4* 4 6 3* 5 5 78  
Tom Youtz 4* 2* 5* 6 5* 4* 6 5* 3*   5* 4* 5 5 4* 6* 4 4* 4* 81  
Dan Kirkham 6 2* 5* 3* 3* 6 6* 4* 2*   5* 6* 4* 2* 3* 4* 2* 4* 3* 70  
Team 4 11 11 13 10 12 14 12 12 10 105 10 18 11 13 11 13 9 11 10 106 211
Steve Mossbrook 5 3* 5 5 4* 5* 3* 4* 3*   3* 5* 4* 4* 3* 5* 3* 4* 4 72  
Randy Williams 3* 6 4* 3* 6 5* 5 5 3*   3* 6* 3* 4* 4 7 3* 5 3* 78  
Matt Leclair 4* 5* 4* 4* 4* 4* 4* 4* 4   4 7 4* 5 4* 5* 3* 3* 3* 75  
Chuck Wright 4* 3* 5* 3* 4* 6 5* 4* 4*   4* 7* 6 5* 4* 3* 5 4* 4* 80  
Team 9 14 11 13 12 12 13 12 12 10 109 14 17 12 8 8 14 9 12 11 105 214
John Keralis 6 5 6 4* 4* 5* 4* 5* 3*   5 5* 4* 3* 3* 5* 3* 4* 4* 78  
Kim Johnson 4* 4* 5* 4* 5 8 6 4* 4*   4* 7 5 5 3 6 3* 5 6 88  
Tim Eller 4* 3* 5* 6 3* 4* 4* 3* 5   5* 6* 5* 3* 3* 4* 4 4* 3* 74  
Kenneth King 6* 4* 3* 4* 5* 4* 4* 6 3*   5* 6* 3* 2* 2* 5* 3* 4* 4* 73  
Team 1 12 11 18 14 9 14 10 12 11 111 9 16 11 10 9 13 10 14 13 105 216
Chris Pendergraft 5 4* 7 5 4* 5* 4* 5* 5   3* 7 4* 4 3* 6 4* 5* 5* 85  
Brian Hauge 4* 5 5* 4* 5 6 4 7 2*   3* 4* 5 3* 3* 4* 3* 5 6 78  
Ted May 4* 4* 7* 5* 3* 4* 3* 5* 5*   5 7* 4* 3* 3* 5* 4 4* 3* 78  
George Spoonhunter 4* 3* 6* 5* 2* 5* 3* 2* 4*   3* 5* 3* 4* 4 4* 3* 5* 5* 70  
Gross Net
Name Out In Total Total
Individual Scores
Cliff Root 36 37 73 65
Melvin Wolf 40 34 74 68
Steve Mossbrook 39 37 76 72
Brian Carr 40 37 77 70
Blake Snyder 43 36 79 70
Joe Stanbury 41 38 79 72
Mitch Larson 42 37 79 76
Keith Currey 44 36 80 68
Jeff Kellogg 40 40 80 72
Ron Vosika 40 40 80 76
Doyle Ward 43 38 81 70
John Linton 38 43 81 71
Derek David 41 40 81 72
R B Thomas 40 41 81 73
Lee Stewart 42 39 81 79
Larry Trompke 43 39 82 75
Steve R Johnson 41 41 82 75
Bud Daley 45 38 83 73
Ken Brown 44 39 83 73
Jon Jones 43 41 84 65
John Shultz 47 37 84 70
Bob Storti 42 43 85 75
Roger Eder 42 43 85 80
Rick Fagnant 41 45 86 68
Mel Fausset 43 43 86 70
Roger Melton 45 41 86 74
John Keralis 46 40 86 78
Phil Laue 42 44 86 78
Chris Pendergraft 45 41 86 85
Randy Reece 45 42 87 71
Gary Underwood 42 45 87 72
Joe McKethen 42 45 87 73
Randy Williams 45 42 87 78
Pat Harris 42 45 87 83
Lynn Paskett 44 44 88 71
Mike Edelman 47 41 88 74
Ben Freedman 45 43 88 75
Larry Fish 44 44 88 77
Jim Matson 44 45 89 74
Brian Hauge 48 41 89 78
Loren Smith 43 46 89 81
Dan Kirkham 47 43 90 70
Jay Jackson 42 48 90 72
Matt Leclair 45 45 90 75
Frank Keralis 47 44 91 73
Bill Rouse 46 45 91 74
Henry Baldes 46 45 91 75
Dick Phillip 49 42 91 80
Warren McBratney 47 45 92 64
Tim Eller 46 46 92 74
Jim King 48 45 93 68
Bob Burkhalter 48 45 93 72
Ted May 48 45 93 78
Everett Norris 47 46 93 79
Rob Richards 46 47 93 79
Don Strube 49 45 94 66
Dean McKee 45 50 95 81
Kevin H Jones 51 45 96 73
Lyle Paulsen 47 49 96 73
Kim Johnson 48 48 96 88
Joe Cassinat 50 47 97 73
Kenneth King 51 46 97 73
Denton Buss 49 48 97 80
Tom Youtz 49 49 98 81
George Spoonhunter 49 50 99 70
Don Lupton 52 49 101 72
Charles McFarland 50 51 101 81
Don White 51 51 102 82
Chuck Wright 52 55 107 80
Billie Mowry 59 53 112 81
Gross Skins   Net Skins
Hole Score Winner Hole Score Winner
1 4 Tie 1 3 Tie
2 3 Tie 2 2 Tie
3 4 Cliff Root 3 3 Tie
4 4 Tie 4 3 Tie
5 3 Doyle Ward 5 2 George Spoonhunter
6 4 Cliff Root 6 4 Tie
7 3 Tie 7 3 Tie
8 4 Tie 8 2 Tie
9 2 Phil Laue 9 1 Jay Jackson
10 3 Tie 10 1 Don Lupton
11 4 Melvin Wolf 11 4 Tie
12 4 Tie 12 2 Warren McBratney
13 4 Tie 13 2 Tie
14 2 Tie 14 2 Tie
15 4 Bob Storti 15 3 Tie
16 3 Tie 16 2 Tie
17 4 Tie 17 3 Tie
18 3 Tie 18 3 Tie
Deuces
Holes 2 9 14
Joe Stanbury     2
John Linton     2
Ken Brown     2
Jon Jones 2    
Phil Laue   2  
Gary Underwood 2    
Ben Freedman     2
Jay Jackson   2  
Dick Phillip     2