| Game: | F9 - Nora Storti, Diana Baldes, Sue Hult (66); B9 - Janet Jones, Ellen Strube, Carole Shultz, Myrt McFarland (68) |
| Least Putts (27) | Janet Jones (31) |
| Chip In | |
| Deuces | Nora Storti; Janet Jones |
08/26/10 |
Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
In |
Total |
||
| Hcp | 5 | 17 | 3 | 1 | 13 | 11 | 9 | 7 | 15 | 4 | 6 | 10 | 8 | 18 | 2 | 16 | 14 | 12 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap |
Name
|
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | ||||
| 30 | Ahlbrandt | Connie | * | 6 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | 4 | 51 | 6 | 7 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 51 | 102 |
| Net | 4 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 4 | 6 | 3 | 4 | 2 | 6 | 1 | 4 | 4 | 34 | 68 | |||
| 25 | Baldes | Diana | * | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 49 | 6 | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 48 | 97 |
| Net | 3 | 1 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 28 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 27 | 55 | |||
| 26 | Coleman | Joyce | * | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 49 | 6 | 7 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 49 | 98 |
| Net | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 27 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 29 | 55 | |||
| 28 | Dale | Connie | * | 6 | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 50 | 6 | 7 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 50 | 100 |
| Net | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 2 | 34 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 32 | 65 | |||
| 28 | Fish | Marie | * | 6 | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 50 | 6 | 7 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 50 | 100 |
| Net | 4 | 1 | 5 | 2 | 5 | 5 | 3 | 3 | 2 | 30 | 4 | 4 | 3 | 2 | 2 | 5 | 1 | 4 | 5 | 30 | 60 | |||
| 16 | Goetzinger | Karen | * | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 44 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 44 | 88 |
| Net | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 33 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 31 | 64 | |||
| 10 | Jones | Janet | * | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 41 | 82 |
| Net | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 32 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 29 | 61 | |||
| 15 | Lowe | Virginia | * | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 44 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 43 | 87 |
| Net | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 33 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 31 | 64 | |||
| 41 | Pigg | Norma | * | 7 | 5 | 8 | 7 | 6 | 7 | 6 | 6 | 5 | 57 | 7 | 7 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 56 | 113 |
| Net | 3 | 2 | 5 | 6 | 4 | 6 | 5 | 4 | 1 | 36 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 5 | 5 | 33 | 69 | |||
| 38 | Shultz | Carole | * | 6 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 55 | 6 | 7 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 55 | 110 |
| Net | 3 | 1 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 32 | 3 | 5 | 4 | 3 | 1 | 4 | 1 | 3 | 3 | 27 | 59 | |||
| 19 | Snyder | Barbara | * | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 46 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 45 | 91 |
| Net | 4 | 1 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 30 | 3 | 4 | 4 | 4 | 1 | 5 | 2 | 3 | 3 | 29 | 59 | |||
| 19 | Storti | Nora | * | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 46 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 45 | 91 |
| Net | 5 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 32 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 3 | 3 | 28 | 60 | |||
| 19 | Strube | Ellen | * | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 46 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 45 | 91 |
| Net | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 28 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 27 | 55 | |||
| 35 | Taylor | Marilyn | * | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 54 | 6 | 7 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 53 | 107 |
| 0 | 4 | 3 | 5 | 4 | 3 | 4 | 0 | 0 | ||||||||||||||||
| 23 | Vosika | Janice | * | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 48 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 47 | 95 |
| Net | 3 | 2 | 7 | 4 | 5 | 6 | 4 | 5 | 2 | 38 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 77 | |||
* Beginning score is Par plus your handicap for each hole. This score does not change. |
||||||||||||||||||||||||